2018 PORSCHE MACAN

USED 2018 PORSCHE MACAN SPORT EDITION

SHREVEPORT, LA 71106 - 794 miles away

Listing Price
$27,524
  • Photos
  • Details
  • Features
  • History Report
  • Contact Dealer
  • Get Pre-Qualified

Payment Calculator

Vehicle Price
$27,524
$
Monthly Payment

Vehicle Summary

Condition
Vehicle Condition USED
Mileage
Mileage 43,263 miles
Vin
VIN WP1AA2A56JLB18558
Exterior
Exterior Color AGATE GREY METALLIC
Style
Style SPORT EDITION
Interior
Interior Color STANDARD IN AGATE GREY
Transmission
Transmission AUTOMATIC
Engine
Engine 2.0L I4
MPG
MPG 20 CITY / 25 HWY
Drive Train
Drive Train 4WD
Fuel Type
Fuel Type UNKNOWN

Popular Features

  • :HOST{DISPLAY:INLINE-FLEX;VERTICAL-ALIGN:TOP}:HOST([HIDDEN]){DISPLAY:NONE !IMPORTANT}IMG{DISPLAY:BLOCK;MARGIN:0;PADDING:0;BORDER:0;OUTLINE:0;OVERFLOW:HIDDEN;OBJECT-POSITION:-9999PX -9999PX;POINTER-EVENTS:NONE;WIDTH:VAR(--P-ICON-SIZE
  • 000 CM / 2.0 LBORE3.25 INSTROKE3.65 INMAXIMUM POWER COMBUSTION ENGINE252 HP / 185 KWMAXIMUM ENGINE SPEED6
  • 000 CM / 2.0 LBORE3.25 INSTROKE3.65 INMAXIMUM POWER COMBUSTION ENGINE252 HP / 185 KWMAXIMUM ENGINE SPEED6
  • 800 RPM|DISPLACEMENT2
  • 800 RPM|TOP SPEED142 MPHACCELERATION 0-60 MPH6.1 SECACCELERATION 0-60 MPH WITH SPORT CHRONO PACKAGE6.1 SEC|TOP SPEED142 MPHACCELERATION 0-60 MPH6.1 SECACCELERATION 0-60 MPH WITH SPORT CHRONO PACKAGE6.1 SEC|LENGTH184.9 INOVERALL WIDTH75.7 INWIDTH (WITH MIRRORS)82.6 INHEIGHT63.9 INWHEELBASE110.5 INDRAG COEFFICIENT0.36 CDOPEN LUGGAGE COMPARTMENT VOLUME (V211-2)17.7 FT|LENGTH184.9 INOVERALL WIDTH75.7 INWIDTH (WITH MIRRORS)82.6 INHEIGHT63.9 INWHEELBASE110.5 INDRAG COEFFICIENT0.36 CDOPEN LUGGAGE COMPARTMENT VOLUME (V211-2)17.7 FT
  • CURRENTCOLOR)}@MEDIA(FORCED-COLORS:ACTIVE){IMG{BACKGROUND:CANVASTEXT}}|AIR SUSPENSION|:HOST{DISPLAY:INLINE-FLEX;VERTICAL-ALIGN:TOP}:HOST([HIDDEN]){DISPLAY:NONE !IMPORTANT}IMG{DISPLAY:BLOCK;MARGIN:0;PADDING:0;BORDER:0;OUTLINE:0;OVERFLOW:HIDDEN;OBJECT-POSITION:-9999PX -9999PX;POINTER-EVENTS:NONE;WIDTH:VAR(--P-ICON-SIZE
  • CURRENTCOLOR)}@MEDIA(FORCED-COLORS:ACTIVE){IMG{BACKGROUND:CANVASTEXT}}|BOSE SURROUND SOUND SYSTEM|:HOST{DISPLAY:INLINE-FLEX;VERTICAL-ALIGN:TOP}:HOST([HIDDEN]){DISPLAY:NONE !IMPORTANT}IMG{DISPLAY:BLOCK;MARGIN:0;PADDING:0;BORDER:0;OUTLINE:0;OVERFLOW:HIDDEN;OBJECT-POSITION:-9999PX -9999PX;POINTER-EVENTS:NONE;WIDTH:VAR(--P-ICON-SIZE
  • CURRENTCOLOR)}@MEDIA(FORCED-COLORS:ACTIVE){IMG{BACKGROUND:CANVASTEXT}}|PANORAMIC ROOF|:HOST{DISPLAY:INLINE-FLEX;VERTICAL-ALIGN:TOP}:HOST([HIDDEN]){DISPLAY:NONE !IMPORTANT}IMG{DISPLAY:BLOCK;MARGIN:0;PADDING:0;BORDER:0;OUTLINE:0;OVERFLOW:HIDDEN;OBJECT-POSITION:-9999PX -9999PX;POINTER-EVENTS:NONE;WIDTH:VAR(--P-ICON-SIZE
  • CURRENTCOLOR)}@MEDIA(FORCED-COLORS:ACTIVE){IMG{BACKGROUND:CANVASTEXT}}|PARKASSIST (FRONT AND REAR) INCL. REVERSING CAMERA|DISPLACEMENT2
  • CURRENTCOLOR)}@MEDIA(FORCED-COLORS:ACTIVE){IMG{BACKGROUND:CANVASTEXT}}|SPORT CHRONO PACKAGE|:HOST{DISPLAY:INLINE-FLEX;VERTICAL-ALIGN:TOP}:HOST([HIDDEN]){DISPLAY:NONE !IMPORTANT}IMG{DISPLAY:BLOCK;MARGIN:0;PADDING:0;BORDER:0;OUTLINE:0;OVERFLOW:HIDDEN;OBJECT-POSITION:-9999PX -9999PX;POINTER-EVENTS:NONE;WIDTH:VAR(--P-ICON-SIZE

See all features

AutoCheck Vehicle History Report

AutoCheck Score®

Similar Vehicles Score 87 - 92

91

No issues reported

Calculated Owners: 1

Track Price Drop

Notify me when the price drops:

Email is required

By clicking “Subscribe”, you agree to our Privacy Policy and Terms of Use.

Inquiry Sent, Thank You.

Loading
Please Wait

*This is not a loan offer. The estimated terms are based on Westlake's pre-determined criteria, which, among other items, may include, but is not limited to your payment history with Westlake and your existing credit report on file. The estimated terms may only be available to you if your credit profile is the same or better from the time you applied for your initial Westlake loan. Pre-qualify to receive updated terms.

Westlake Financial's auto loans range from a minimum of 48 months to a maximum of 72 months. Annual Percentage Rate (APR) can range from 1.99% to 29.99%. Maximum Loan-to-Value (LTV) is 110%. Minimum down payment is 10% and minimum monthly payment is $250. Minimum amount financed is $5,000. Maximum Payment-to-Income (PTI) is 20%. Minimum combined income is $1,000. Maximum vehicle mileage is 120,000. Maximum vehicle years is 10. If approved, your terms may vary based upon your specific situation. For example, if your loan amount is $12,000 with an annual percentage rate of 11.99% and a term of 60 months you would have a monthly payment of $266.88. Please call (877) 285-6971 for additional information.

Loading
Please Wait